Offering you a complete choice of products which include high density foam pig, industrial pu foam pig, ld foam pig, pipeline foam pigs, hd foam pigs and pipeline cleaning pigs.
₹ 340 / Piece Get Latest Price
| Usage/Application | Pipeline Cleaning |
| Material | Foam |
| Color | Natural |
| Size | 2" to 60" |
| Pattern | Conical type |
| Shape | Cylindrical |
Minimum order quantity: 10 Piece
Ø Foam Pigs
₹ 1500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Material | Polyurethane |
| Color | Red |
| Size | 4" to 60" |
| Diameter | 100NB to 1500NB |
| Pattern | Cylindrical |
| Shape | Conical |
Minimum order quantity: 05 Piece
₹ 300 / Piece Get Latest Price
| Usage/Application | Pipeline Cleaning |
| Material | Foam |
| Color | Natural |
| Size | 2" to 60" |
| Pattern | Cylindrical |
| Shape | Round |
Minimum order quantity: 10 Piece
Low Density Bare Foam Pig
Low density bare swabs are constructed of low density foam.
They are used for drying and sweeping of loose debris.
Standard low density foam is 1.2 lbs/ft3 foam. Various light density foam options are available upon request.
₹ 340 / unit Get Latest Price
| Usage/Application | Industrial |
| Material | Foam |
| Size | 2" to 60" |
| Brand | Nik-San |
| Diameter | 50mm to 1500mm |
| Size/Dimension | 2inch to 60inch |
| Pattern | Round Conical Shape |
| Shape | Cylinder |
| Temperature | 65C degree |
Minimum order quantity: 10 unit
₹ 340 / Piece Get Latest Price
| Usage/Application | Pipeline Cleaning |
| Material | Foam |
| Color | Natural |
| Size | 2" to 60" |
| Pattern | Moulded |
| Shape | Conical |
Minimum order quantity: 10 Piece
Ø Foam Pigs
₹ 6500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | PU Spares and CS Body |
| Size | 4" to 60" |
| Shape | Cylindrical |
| Packaging Type | Box |
| Thickness | 20 mm |
Minimum order quantity: 01 Piece
PIPELINE PIGS
Pigs are devices used to primarily clean Pipelines over the years they have been developed to do different functions. “Nik-San” is an experienced and renowned manufacturer of Pipeline Pigs. The strong reputation has been established over many years of manufacturing and supplying pipeline pigs to operators and contractors in the oil, gas and process industries. Quality, Reliability and Innovation are the main Pillars of our Company. “Nik-San” works closely with operators to design and produce Pigs which offer the best solutions to the pipelines where they will be used. To achieve this, “Nik-San” utilizes its design chemistry and engineering expertise to develop Pigs tools that are tailored to meet the specific requirements of each pipeline. “Nik-San” manufactures a full range of utility pigs including:
₹ 345 / unit Get Latest Price
| Usage/Application | Pipe Cleaning Pigs |
| Material | Foam |
| Diameter | 2inch to 60inch |
| Shape | Cylinder Conical Type |
| Temperature | 65 |
| Size/Dimension | 2" to 60" |
Minimum order quantity: 10 unit
Ø Foam Pigs
₹ 6500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Red |
| Material | Spare Polyurethane and Body Carbon Steel |
| Size | 4" to 60" |
| Diameter | 100NB to 1500NB |
| Pattern | Bi-Directional |
| Shape | Round with 1.5D Length of Dia |
| Product Code | Nik-San_Cup-Pig |
| Number Of Cup | Two Cup / Four Cup |
| Size/Dimension | 4" to 60" |
Minimum order quantity: 01 Piece
Ø Cup Pigs / Batching Pigs
of different fluids in the pipeline, for example, gasoline and heating oil.
· Typical applications include line filling, dewatering, batch separation, light cleaning, etc.
as they have a higher sealing capacity than standard pigs. These pigs are mainly used
by the construction and mining industries.
₹ 300 / Piece Get Latest Price
| Usage/Application | Pipeline Cleaning |
| Material | Foam |
| Color | White |
| Size | 4inch to 60inch |
| Diameter | 4" to 60" |
| Shape | Round |
Minimum order quantity: 10 Piece
Low Density Bare Foam Pig
Low density bare swabs are constructed of low density foam.
They are used for drying and sweeping of loose debris.
Standard low density foam is 1.2 lbs/ft3 foam. Various light density foam options are available upon request.
₹ 1250 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Polyurethane |
| Color | Red |
| Size | 2" to 60" |
| Brand | Nik-San |
| Diameter | 1500mm |
| Packaging Type | Std. |
| Shape | Cylinder type |
Minimum order quantity: 10 Piece
₹ 350 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Foam / PU |
| Color | Std. |
| Size | 4" to 60" |
| Diameter | 4" to 60" |
| Number Of Cup | 2 or 4 |
| Packaging Type | Std. |
| Pattern | Std. |
| Shape | Std. |
| Temperature | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Material | CS Body, PU Spares and Foam Pigs |
| Color | Std. |
| Size | 4" to 48" |
| Diameter | 4" to 48" |
| Number Of Cup | 2 or 4 |
| Packaging Type | Std. |
| Pattern | Round |
| Shape | Cylindrical |
| Temperature | Std. |
Minimum order quantity: 01 Piece
₹ 6500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | Carbon Steel Body & PU Spares |
| Product Code | 39269099 |
| Number Of Cup | 2 or 4 |
| Packaging Type | Std. |
| Size/Dimension | 4" to 48" |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 350 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | Foam |
| Product Code | 39269099 |
| Number Of Cup | N.A. |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 250 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | Foam |
| Product Code | 392100_LD_Foam_Pigs |
| Number Of Cup | N.A. |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | Carbons Steel Body and PU Spares |
| Product Code | 392100 |
| Number Of Cup | 2 or 4 |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 8500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | CS Body and PU Spares |
| Product Code | 392100 |
| Number Of Cup | 2 / 4 |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 1200 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | Foam / PU |
| Product Code | 392100 |
| Number Of Cup | N.A. |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 8500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | CS Body & PU Spares |
| Product Code | 392100 |
| Number Of Cup | 2/4 |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 9500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | CS Body, PU Spares, and Magnets |
| Product Code | 392100_Magnetic_Pigs |
| Number Of Cup | 2/4 |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 300 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | Foam |
| Product Code | 392100_MD_Foam_Pigs |
| Number Of Cup | N.A. |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Usage/Application | Oil/Gas Pipeline |
| Material | Polyurethane |
| Color | Std. |
| Size | 4" to 60" |
| Diameter | 100mm to 1500mm |
| Number Of Cup | N.A. |
| Packaging Type | Std. |
| Pattern | Std. |
| Shape | Conical |
| Temperature | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 02 Piece
₹ 950 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Material | Polyurethane |
| Color | Std. |
| Size | 4" to 60" |
| Diameter | 100mm to 1500mm |
| Number Of Cup | N.A. |
| Packaging Type | Std. |
| Pattern | Std. |
| Shape | Conical |
| Temperature | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 02 Piece
₹ 340 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Material | Foam |
| Size | 4" to 60" |
| Pattern | Moulded |
| Shape | Cylindrical |
| Temperature | 65 C Deg |
Minimum order quantity: 10 Piece
₹ 295 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Material | Foam |
| Color | Moulded |
| Size | 4" to 60" |
| Pattern | Cylindrical |
| Shape | Conical |
Minimum order quantity: 10 Piece
Ø Foam Pigs
₹ 350 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Material | Foam Block |
| Color | Std. |
| Size | 4" to 60" |
| Diameter | 4" to 60" |
| Number Of Cup | 2 / 4 |
| Packaging Type | Std. |
| Pattern | Std. |
| Shape | Cylindrical |
| Temperature | Std. |
Minimum order quantity: 10 Piece
₹ 340 / Piece Get Latest Price
| Usage/Application | Pipeline |
| Material | Foam |
| Color | White |
| Size | 4" to 60" |
| Packaging Type | 30 Degree Celsius |
| Shape | Cylindrical |
Minimum order quantity: 10 Piece
Ø Foam Pigs
₹ 8500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Material | PU / NBR |
| Color | Std. |
| Size | 4" to 60" |
| Diameter | 4" to 60" |
| Number Of Cup | 2 or 4 |
| Packaging Type | Std. |
| Pattern | Std. |
| Shape | Std. |
| Temperature | Std. |
Minimum order quantity: 10 Piece
₹ 350 / Piece Get Latest Price
₹ 8500 / Piece Get Latest Price
₹ 8500 / Piece Get Latest Price
₹ 8500 / Piece Get Latest Price
₹ 8500 / Piece Get Latest Price
₹ 8500 / Piece Get Latest Price
₹ 6500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | Carbon Steel Body & PU Spares |
| Number Of Cup | 2 or 4 |
| Size/Dimension | 4" to 48" |
| Temperature | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 8500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | CS Body / PU Spares |
| Number Of Cup | 2 / 4 |
| Size/Dimension | 4" to 60" |
| Temperature | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 8500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Color | Std. |
| Material | CS Body and PU Spares |
| Product Code | 392100 |
| Number Of Cup | 2 Guide Disc, 4 Sealing Disc, 6 Spacer & Brush |
| Packaging Type | Std. |
| Size/Dimension | 4" to 60" |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Usage/Application | Oil & Gas Pipeline |
| Material | CS Body, U Spares and Aluminum Gauge Plate |
| Max Size | 4" to 60" |
| Number Of Cup | 2 / 4 |
| Size/Dimension | 4" to 60" |
| Temperature | Std. |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Usage/Application | Pipeline Cleaning & Gauging |
| Color | Red and Yellow |
| Material | Polyurethane and CS |
| Max Size | 60" |
| Number Of Cup | 4 |
| Size/Dimension | 4" to 60" |
| Temperature | 65 Deg C |
Minimum order quantity: 01 Piece
Ø Cup Pigs / Batching Pigs
of different fluids in the pipeline, for example, gasoline and heating oil.
· Typical applications include line filling, dewatering, batch separation, light cleaning, etc.
as they have a higher sealing capacity than standard pigs. These pigs are mainly used
by the construction and mining industries.
₹ 6500 / Piece Get Latest Price
| Usage/Application | Pipeline Cleaning |
| Size | 4" to 60" |
| Color | Std |
| Diameter | 4" to 60" |
| Material | CS Body and PU Discs |
| Number Of Cup | 2 Guide Disc, 4 Sealing Disc and 6 Spacer Disc |
| Packaging Type | Std |
| Size/Dimension | 4inch to 60inch |
| Temperature | 75C Deg |
Minimum order quantity: 01 Piece
|
Ø
with no loss of sealing integrity
any compromise in the sealing when traveling in either direction
|
Ajay Sharma (Mfrs. of Oil & Gas Pipeline Products)
Nik San Enterprises
First Floor, Shop No 8, Sukhsagar Complex, Ritul Motera Chsl, Motera
Ahmedabad - 380005, Gujarat, India